[PERMIT FEE] [OTHER PERMIT FEES] [TIME LIMITATION]
Current square footage construction costs for 1 & 2 Family Dwelling (R-3) of wood frame construction (VB) as $94.06 per square foot heated space.
For example: New Residential dwelling of 2000 sq ft
$94.06 X 2000 sq ft = $188,120.00 calculated valuation
Using the Valuation of $188,120.00, got to the Building Permit Fees Chart
To calculate the estimated cost of the permit.
Round up to the next Thousand: $189,000.00
$460.00 for the fist $100,000
267.00 For the remaining $89,000 at $3.00 for each additional thousand.
$727.00 Permit Fee
4.00 Permit box
=731.00 Total permit cost
(Based on Contract Price)
(Sub Contractor Permits & Alterations)
1 to 1,000 …………… 15.00 26,000 …………… 140,00
2,000 …………… 20.00 27,000 …………… 145,00
3,000 …………… 25.00 28,000 …………… 150.00
4,000 …………… 30.00 29,000 …………... 155.00
5,000 …………… 35.00 30,000 …………… 160.00
6,000 …………… 40.00 31,000 …………… 165.00
7,000 …………… 45.00 32,000 …………… 170.00
8,000 …………… 50.00 33,000 …………… 175.00
9,000 …………... 55.00 34,000 …………… 180.00
10,000 …………... 60.00 35,000 ………….. 185.00
11,000 …………... 65.00 36,000 ………….. 190.00
12,000 …………... 70.00 37,000 ………….. 195.00
13,000 …………… 75.00 38,000 ………….. 200.00
14,000 …………... 80.00 39,000 ………….. 205.00
15,000 …………... 85.00 40,000 ………….. 210.00
16,000 …………... 90.00 41,000 ………….. 215.00
17,000 …………… 95.00 42,000 ………….. 220.00
18,000 …………... 100.00 43,000 ………….. 225.00
19,000 …………… 105.00 44,000 ………….. 230.00
20,000 …………… 110.00 45,000 ………….. 235.00
21,000 …………… 115.00 46,000 ………….. 240.00
22,000 …………… 120.00 47,000 ………….. 245.00
23,000 …………… 125.00 48,000 ………….. 250.00
24,000 …………… 130.00 49,000 ………….. 255.00
25,000 …………… 135.00 50,000 ………….. 260.00
NOTE: There will be and additional $4.00 fee for the permit box
[top]
REINSPECTION FEE: $ 25.00 MOVING PERMIT: $100.00 DEMOLITION PERMIT: $ 50.00 PERMIT BOX $ 4.00 SIGN PERMIT (less 200' sq ft) $ 15.00 SIGN PERMIT (bigger 200' sq ft) $ 25.00 ACT 474 CRAFT EDUCATION PROGRAM: $.0005 X your estimate for the project, not to exceed $1000.00 on Commercial projects and Residential 5 + units.
[top]
All permits issued by this department shall expire by limitation and become null and void if the work authorized by the permit is not commenced within twelve (12) months or if construction or work is suspended for a period of 6 months at a time, or if the work as authorized by such permit is abandoned at any time after the work is commenced. Before such work can begin again, a new permit shall first be secured for the unfinished portion of the work. No refund of the permit price shall be allowed or applied to another permit.
108.2 Schedule of permit fees. On building, structures, electrical, gas, mechanical and plumbing systems or alterations requiring a permit, a fee for each permit shall be paid as required, in accordance with the following schedule. The building inspection department is authorized to use current average construction costs per square foot as published by the ICC and updated yearly for the determination of valuations for building permit fees.
[top]